Evidence register
Sources
The monitor prefers exact official publications and datasets. Organisation homepages and search results do not support verified figures.
| Organisation | Information used | Source class | Typical frequency | Main limitations | Direct publication |
|---|---|---|---|---|---|
| Office for National Statistics | Labour market, earnings, productivity, household income, inflation, population and public finances. | Primary | Monthly, quarterly or annual | Many series are revised; Labour Force Survey estimates are currently statistics in development. | UK labour market, June 2026 |
| HM Treasury | Functional public spending, fiscal deflators, Budgets and consolidated accounts. | Primary | Monthly, annual and event-based | Functional PESA totals do not identify every department, programme, supplier or outcome. | Public spending statistics, July 2026 |
| Office for Budget Responsibility | Forecast context and independent fiscal scrutiny. | Primary independent institution | Normally twice yearly | Forecasts are uncertain and must not be presented as outturn. | Economic and fiscal outlook |
| HM Revenue & Customs | Tax receipts, tax-gap estimates and compliance yield. | Primary | Monthly or annual | Cash receipts and national-accounts accrued receipts use different accounting bases; tax-gap estimates are modelled. | Measuring tax gaps 2026 |
| Bank of England | Bank Rate and monetary-policy context. | Primary | Decision-based | An interest-rate change can provide context but does not prove causation. | Official Bank Rate history |
| NHS England | Referral-to-treatment waiting times and elective-care milestones. | Primary | Monthly | Pathways are not unique patients; missing provider submissions can be estimated. | RTT waiting-time releases |
| National Audit Office | Independent programme scrutiny, cost and delivery risks. | Secondary independent audit | Report-based | Reports are dated snapshots and may not reflect later developments. | NAO reports |
| UK Parliament and House of Commons Library | Legislation, committee evidence and neutral event context. | Primary parliamentary record or verified secondary briefing | Event-based | Briefings summarise evidence and are not substitutes for statistical datasets. | Research briefings |
| Government departments and regulators | Commitment wording, programme updates, workforce data, housing supply and administrative records. | Primary | Varies | Management information can be less assured than accredited statistics; definitions differ by programme. | Government statistics |
| OECD and World Bank | Harmonised international tax classifications, populations, exchange rates and purchasing-power context. | Primary international statistical bodies | Annual | Cross-country service models, federal structures and public/private provision differ. | OECD tax statistics |
How source status is displayed
Records use one of eight labels: Verified primary source, Verified secondary source, Tracker calculation, Tracker assessment, Provisional, Awaiting update, Unable to verify or Example data. A tracker assessment is never an official government classification.